Comprehensive Supplement for Physical and Mental Development:
Argivit Focus Liquid is a highly trusted medical supplement for supporting children’s growth. With an advanced formula combining Arginine for height and Phosphatidylserine for focus, it provides the necessary support for both body and mind.
Why Choose Argivit Focus Liquid?
• For Height: Supports bone elongation with medically measured Arginine concentrations.
• For Intelligence: Helps children with distraction by increasing academic focus.
• For Immunity: Rich in 11 essential vitamins (A, B, C, D) along with Zinc and Selenium.
Direction for Use:
• Children 4–10 years: 5 ml daily (1 spoon) after meals.
• Ages 11 and above: 10 ml daily (2 spoons) after meals.
(Shake well before use)
| Main Ingredient | Concentration (per 5ml / 10ml) | Medical Benefit |
| L-Arginine | 250 mg / 500 mg | Naturally stimulates growth hormone in children and supports bone elongation. |
| Phosphatidylserine | 10 mg / 20 mg | Enhances cognitive abilities, boosts academic focus, and reduces distraction. |
| Vitamins (A, B, C, D, E) | Complete Formula | Supports the immune system, boosts body energy, and aids in teeth development. |
| Minerals (Zinc, Iodine, Selenium) | Optimal Concentration | Essential for healthy physical growth and supporting thyroid & metabolic functions. |
Frequently Asked Questions (FAQ)
• Does it cause weight gain? No, Argivit Focus Liquid is a dietary supplement that contains no added sugars or calories that cause weight gain.
• When will results appear? Signs of improved concentration and attention typically appear within the first few weeks. For height growth, consistent use for 3 to 6 months is recommended for the best results.
• Is it safe for children? Yes, the product is medically certified to high standards and is completely free from gluten, lactose, alcohol, and artificial preservatives.
• Why is there sediment at the bottom? Is the product expired? Not at all; the product is perfectly safe. This sediment is proof of the high concentration of minerals (like Zinc and Manganese) and amino acids, which are heavier than the liquid and naturally settle at the bottom. Argivit Focus is also free from strong chemical emulsifiers, leading to this natural separation.
• Why is it important to shake the bottle well before use? Shaking is a technical and medical necessity; it ensures that the active ingredients are redistributed evenly. Without shaking, the child might receive a diluted dose at first, while all the nutrients remain at the bottom. Shaking guarantees your child gets a balanced and full dose every time.
Expert Advice
"Tip: To ensure optimal absorption and natural growth hormone stimulation, it is best to give the liquid to the child in the evening before bedtime, while encouraging regular stretching exercises and physical activity."
| Active Ingredient | Amount per (5 ml) | Amount per (10 ml) | Medical Benefit |
| L-Arginine | 250 mg | 500 mg | Natural growth hormone stimulation & bone growth. |
| Phosphatidylserine | 10 mg | 20 mg | Enhances memory, focus, and cognitive development. |
| Vitamin C | 70 mg | 140 mg | Supports the immune system and cell protection. |
| Vitamin A | 240 µg | 480 µg | Supports vision, healthy skin, and overall growth. |
| Vitamin D | 10 µg | 20 µg | Essential for bone/teeth growth and calcium absorption. |
| Zinc | 5 mg | 10 mg | Supports general physical growth and immunity. |
| Vitamin B Group | Full Spectrum (B1, B2, B3, B5, B6, B12) | Full Spectrum (B1, B2, B3, B5, B6, B12) | Improves energy metabolism and reduces fatigue. |
| Other Minerals | Iodine, Selenium, Manganese, Chromium | Iodine, Selenium, Manganese, Chromium | Supports thyroid function and overall body health. |
| Component Name | 5 ml (1 scale) | % NRV | 10 ml (2 scale) | % NRV |
| L-Arginine | 250 mg | – | 500 mg | – |
| Vitamin C | 70 mg (1400 IU) | 87.5 | 140 mg (2800 IU) | 175 |
| Phosphatidylserine | 10 mg | – | 20 mg | – |
| Vitamin B3 (Niacin) | 10 mg NE | 62.5 | 20 mg NE | 125 |
| Zinc | 5 mg | 50 | 10 mg | 100 |
| Vitamin B5 | 4 mg | 66.67 | 8 mg | 133.34 |
| Vitamin B1 | 1 mg (333.33 IU) | 90.91 | 2 mg (666.66 IU) | 181.82 |
| Vitamin E | 0.95 mg α-TE | 7.92 | 1.9 mg α-TE | 15.84 |
| Vitamin B2 | 0.9 mg | 64.29 | 1.8 mg | 128.58 |
| Manganese | 0.85 mg | 42.5 | 1.7 mg | 85 |
| Vitamin B6 | 0.50 mg | 35.71 | 1 mg | 71.42 |
| Vitamin A | 240 µg RE | 30 | 480 µg RE | 60 |
| Folic Acid | 150 µg | 75 | 300 µg | 150 |
| Iodine | 70 µg | 46.67 | 140 µg | 93.34 |
| Chromium | 60 µg | 150 | 120 µg | 300 |
| Selenium | 50 µg | 90.91 | 100 µg | 181.82 |
| Molybdenum | 35 µg | 70 | 70 µg | 140 |
| Biotin | 15 µg | 30 | 30 µg | 60 |
| Vitamin D | 10 µg (400 IU) | 200 | 20 µg (800 IU) | 400 |
| Vitamin B12 | 1.5 µg | 60 | 3 µg | 120 |
